The Beecher Mausoleum is the resting place for 171 souls, representing 65 family surnames. Significant historical research has been done to gather information about those interred there.
Below are links (click on the name) that reveals information gathered thus far on those laid to rest in the mausoleum.
Bear in mind that although we have made every effort to research the historical data there may be information that is not 100% accurate. Family histories are difficult to research. For one thing, these people are virtually strangers. Obituaries may contain in accurate data, name misspellings, etc.
So, we ask that if you find errors, please let us know. They will be corrected as soon as possible.
If you would like to contribute information, please post in the reply section on the individuals’ page. We will attempt to include your story and information as possible on the page.
As an example, glance at the pages of Henry F. Bahlmann and Minnie Bahlmann. A family member contributed photographs to enhance their pages.
KEY: (Help) denotes pages where help or information is still needed
PC = Prominent Citizen or Pioneer Citizen
Photo on page
Veteran Service
Free Mason
Eastern Star
FOR A LOCATION LISTING CLICK HERE
NAME | D.O.B. | D.O.D. |
Bahlman, Carolyn M. |
09-23-1903 |
03-26-1924
|
Bahlman, Charles H. | 03-05-1872 | 03-08-1925 ![]() |
Bahlman, Donald W.
|
03-24-1906 |
12-21-1961
|
Bahlman, Emma |
09-15-1870 |
09-12-1934
|
Bahlman, Henry F. |
10-06-1862 |
09-06-1946
|
Bahlman, Henry W. |
12-01-1899 |
10-26-1964
|
Bahlman, Minnie |
03-18-1872 |
12-23-1960
|
Bahlmann, Anna L. | 10-13-1868 | 09-20-1942 |
Bahlmann, John H | 12-12-1866 | 04-28-1926 |
Bahlmann, William F. | 02-09-1869 | 02-16-1933 |
Bahlman, Lena | 12-05-1864 | 04-23-1957 ![]() |
Bahlman, Marguerite |
01-05-1902 | 04-11-1994 |
Batterman, August | 10-09-1877 | 10-08-1917 ![]() |
Bergmeier, Ida | 02-26-1881 | 03-09-1920 |
Beseke, Carl W. ![]() |
10-18-1825 | 03-16-1915 ![]() |
Beseke, Charles Carl ![]() |
04-15-1870 | 01-16-1934 |
Beseke, Conrad | 11-07-1857 | 06-11-1924 |
Beseke, Margareta | 09-23-1874 | 01-09-1956 |
Bielfeldt, Minnie | 02-18-1878 | 12-12-1955 ![]() |
Bielfeldt, Raymond J. ![]() |
07-24-1899 | 06-24-1921 |
Bielfeldt, William | 07-28-1874 | 11-16-1941 ![]() |
Bohl, Heinrich Sr. | 04-18-1838 | 11-18-1921 |
Bohl, Henry H. | 03-09-1873 | 06-01-1952 |
Bohl, Sophie M. | 02-06-1876 | 03-11-1969 |
Brown, Mary L. (Help) | 02-16-1881 | 08-01-1936 |
Brown, Wilford S. | 12-23-1868 | 07-24-1941 |
Cloidt, Elizabeth | 02-20-1874 | 04-23-1918 |
Cloidt, Joseph ![]() ![]() |
04-03-1840 | 02-25-1932 ![]() |
Cloidt, Louise | 10-11-1840 | 08-29-1915 |
Deutsch, Caroline | 07-10-1877 | 12-24-1928 |
Dunlap, Asa James
|
04-06-1891 |
10-04-1951 |
Dunlap, Rose W. ![]() |
10-13-1895 | 10-1985 |
Fick, Louis | 06-04-1861 | 07-07-1948 |
Fick, Mary | 02-06-1866 | 01-08-1937 |
Fiene, Emma | 12-12-1866 | 08-23-1919 |
Fiene, Henry | 12-27-1867 | 10-03-1945 |
Freerking, Henry | 10-27-1882 | 09-18-1939 ![]() |
Freerking, Nellie M. (Help) | 07-26-1907 | 05-11-1991 |
Frobose, Minnie | 12-04-1863 | 07-15-1923 |
Gerhardt, Mary West ![]() |
02-27-1896 | 07-25-1989 |
Gerhardt, William Paul ![]() |
01-17-1897 | 07-18-1954 ![]() |
Graham, Arthur ![]() |
09-20-1913 | 07-02-1991 ![]() |
Graham, Charlene | 11-06-1926 | 08-24-1972 ![]() |
Graham, Nancy Fenske (Help) | 12-17-1951 | 09-07-1972 |
Guritz, August | 02-22-1856 | 04-08-1926 |
Guritz, Dora | 10-23-1855 | 01-05-1930 |
Guritz, Martha | 12-19-1879 | 05-13-1925 |
Gurtiz, John H. | 06-20-1876 | 09-05-1952 |
Hack, Anna (First Burial)(Help) | 09-26-1862 | 12-10-1914 |
Hack, Arthur ![]() |
06-8-1896 | 01-26-1956 ![]() |
Hack, Charles J. | 01-13-1858 | 12-31-1932 ![]() |
Hack, Edmund C. MD ![]() |
01-13-1888 | 03-14-1954 PC |
Hack, Ethel | 03-23-1898 | 04-09-1978 ![]() |
Hack, Eva | 06-24-1860 | 03-26-1933 |
Hack, Henry “Pat” | 07-29-1855 | 05-06-1936 ![]() |
Hack, Herman | 03-25-1853 | 02-19-1926 |
Hack, Margaretha B | 05-20-1891 | 03-17-1978 |
Hack, Mary ![]() |
07-20-1855 | 11-10-1924 |
Hager, Clara E. | 12-30-1888 | 12-28-1971 ![]() |
Haltenhof, Sophia | 08-27-1870 | 12-29-1934 ![]() |
Haltenhof, William | 05-13-1863 | 06-24-1936 ![]() |
Hank, Marie L. | 11-29-1888 | 08-12-1937 |
Hank, Theodore | 02-25-1888 | 08-12-1937 ![]() |
Heine, Fred | 02-16-1862 | 10-05-1939 |
Heldt, Fred | 09-24-1876 | 12-06-1969 ![]() |
Heldt, Ernst Sr. | 01-20-1841 | 04-07-1916 ![]() |
Heldt, Henry Sr. (Help) | 10-19-1857 | 03-07-1920 |
Heldt, Ida | 08-12-1883 | 08-23-1962 ![]() |
Heldt, Lisette | 01-08-1842 | 02-09-1923 ![]() |
Hildeman, Ferne | 03-12-1909 | 06-28-1990 ![]() |
Hildeman, William R. ![]() ![]() |
04-18-1908 | 08-03-1986 ![]() |
Hinze, Arthur A. ![]() |
10-28-1895 | 02-28-1960 |
Hinze, Lora B. | 12-07-1892 | 06-05-1963 |
Hinze, Mary E. | 11-04-1877 | 10-25-1969 |
Hoffman, Maria | 08-28-1846 | 01-12-1920 ![]() |
Hoppensteadt, Paul E. | 01-28-1898 | 02-04-1920 ![]() |
Horn Walter L. (Help) | 06-25-1892 | 07-10-1937 ![]() |
Horn, Authur H. | 07-13-1901 | 05-09-1971 ![]() |
Horn, Carolina F. | 12-01-1866 | 10-21-1918 ![]() |
Horn, Reinhold W. | 02-20-1898 | 01-20-1943 ![]() |
Hunte, Albert L. ![]() ![]() |
09-18-1888 | 05-11-1933 |
Hunte, Carl | 08-02-1890 | 03-20-1950 |
Hunte, Henry | 11-10-1860 | 10-13-1930 ![]() |
Hunte, Minnie | 10-22-1862 | 11-07-1943 PC |
Kaczynski, John | 05-04-1890 | 03-26-1942 ![]() |
Kappe, Minna | 03-19-1877 | 03-03-1948 |
Kappe, George | 03-01-1873 | 02-27-1941 PC |
Kilborn, Albert | 08-10-1878 | 01-28-1933 |
Kilborn, Elizabeth | 05-12-1880 | 03-19-1949 |
Kirchhoff, Caroline | 07-06-1862 | 06-30-1942 |
Kirchhoff, Harry | 01-29-1900 | 12-24-1902 |
Kirchhoff, Louis | 11-03-1858 | 10-06-1912 |
Klocksieben, Wilhelm | 12-23-1843 | 04-26-1927 |
Klocksieben, Augusta | 08-09-1854 | 02-25-1940 |
Koch, Emil | 05-10-1857 | 03-29-1940 ![]() |
Koch, Louise | 03-01-1859 | 02-24-1942 ![]() |
Krueger, Anna L. (Help) | 10-13-1884 | 06-22-1967 |
Krueger, August | 08-07-1876 | 12-20-1951 |
Langreder, Charles | 07-12-1899 | 02-12-1928 |
Langreder, Fred | 12-19-1863 | 07-29-1940 ![]() |
Langreder, Mildred | 11-23-1906 | 10-02-1932 |
Leder, Alice M. | 07-17-1902 | 03-26-1980 PC |
Maass, Alexander | 09-28-1880 | 03-02-1955 |
Maass, Louise | 08-08-1886 | 12-18-1919 |
Matthias, Eddie | 07-28-1899 | 12-19-1941 |
Matthies, Emma | 04-12-1867 | 01-08-1948 |
Matthies, William ![]() |
03-04-1861 | 01-11-1937 |
McCarthy, Freida Riley (Help) | 1901 | 1990 |
Meyer, Diedrich | 04-05-1842 | 02-22-1925 |
Meyer, Harry H. | 01-26-1900 | 05-07-1943 |
Meyer, Henry F. | 03-18-1859 | 10-25-1933 |
Meyer, Melsina | 12-09-1860 | 08-01-1930 |
Meyer, Wilhelmina | 07-26-1843 | 02-13-1920 |
Miley, Anna |
11-27-1870 |
08-21-1954
|
Miley, Michael R. Dr. ![]() |
11-28-1858 | 02-01-1939 ![]() |
Miley, Alice A. (Help) | 02-21-1907 | Jul. 1985 ![]() |
Miley, Mary & Milton C. | ||
Miley, Olive M (Help) | 01-17-1915 | 06-25-1989 ![]() |
Monk, Dena | 09-07-1890 | 02-19-1916 |
Niedert, Charlotte | 04-07-1836 | 03-10-1925 |
Ohlendorf, William | 05-04-1879 | 01-28-1960 |
Pansa, Betty | 10-09-1867 | 03-22-1959 |
Pansa, Edward | 06-11-1863 | 09-21-1937 |
Peters, Elizabeth | 02-27-1892 | 03-26-1964 |
Peters, Friedaricka | 03-09-1864 | 08-09-1941 |
Peters, Helen | 05-21-1900 | 06-21-1948 |
Peters, Martin | 10-27-1857 | 01-06-1929 |
Peters, Rudolph | 03-03-1899 | 09-14-1950 |
Peters, William F. | 06-24-1897 | 01-28-1974 |
Pralle, Louis | 10-27-1869 | 01-20-1945 |
Pralle, Minnie | 08-29-1877 | 10-12-1942 |
Pralle, Wilhelmina | 06-01-1842 | 11-25-1931 |
Riley, John J. (Help) | 07-31-1896 | 08-24-1950 |
Ristenpart, Hermine | 06-20-1869 | 08-26-1945 |
Ristenpart, William | 10-20-1863 | 05-25-1933 ![]() |
Rohe, Fred Benard | 08-20-1874 | 04-08-1952 ![]() |
Rohe, Johanna | 01-03-1894 | 02-22-1986 ![]() |
Rohe, Sophie Steege | 04-12-1874 | 02-28-1929 |
Rust, Emma | 09-25-1871 | 08-24-1945 |
Rust, Henry F. | 06-14-1865 | 04-27-1943 |
Saller, Baby | 01-18-1928 | |
Saller, Dorothy B. | 05-16-1903 | 06-27-1992 ![]() |
Saller, Herbert C. | 11-29-1897 | 04-14-1958 ![]() |
Selk, Anna | 05-23-1870 | 08-13-1918 |
Selk, William | 08-21-1860 | 05-17-1924 PC |
Struve, Arthur ![]() |
06-11-1870 | 07-27-1932 ![]() |
Struve, Caroline | 01-01-1874 | 03-07-1950 ![]() |
Struve, Rosamunda | 01-25-1837 | 06-25-1915 ![]() |
Thielman, Dollie Joanne | 01-21-1935 | 11-05-1968 ![]() |
Thielman, Henry F. | 05-04-1864 | 10-20-1947 ![]() |
Thielman, Loren Walter | 03-17-1928 | 06-17-1954 ![]() |
Thielman, Minnie | 05-13-1878 | 06-23-1942 ![]() |
Thielman, Paula M | 11-25-1903 | 07-08-2001 ![]() |
Thielman, Walter L. | 10-16-1903 | 10-31-1959 ![]() |
Vagt, Carl | 07-15-1850 | 05-28-1937 ![]() |
Vagt, Maria | 10-09-1858 | 03-10-1932 |
Von Engeln, Herman | 11-08-1861 | 03-12-1928 ![]() |
Von Engeln, Louise | 09-21-1868 | 12-15-1918 |
Wegert, Henry Dr. | 05-30-1879 | 04-09-1967 ![]() |
Wegert, Lillian | 02-07-1891 | 06-19-1963 ![]() |
Wehmhoefer, Augusta | 08-26-1873 | 12-30-1947 |
Wehmhoefer, Charlotte | 06-24-1880 | 07-02-1954 |
Wehmhoefer, Edward | 01-22-1878 | 11-18-1920 |
Wehmhoefer, Edwin | 10-25-1905 | 10-11-1927 ![]() |
Wehmhoefer, Henry | 06-30-1871 | 07-09-1936 ![]() |
Westphal, Matilda | 09-28-1884 | 02-11-1915 |
Wiechen, Dietrich | 03-25-1868 | 07-19-1950 |
Wiechen, Louise | 09-16-1875 | 01-25-1926 |
Wilkening, Henry C. | 12-31-1860 | 01-30-1927 |
Wilkening, Mary | 09-13-1864 | 09-04-1927 ![]() |
Williams, Eleanor May | 04-16-1872 | 05-17-1929 |